Recent Enforcement Decisions
When RECO takes action against a real estate salesperson, broker or brokerage for serious misconduct, the matter must go to one of three decision-making forums:
-
- Licence Appeal Tribunal (LAT) decisions are about revoking or suspending the registration of a salesperson, broker or brokerage; or refusing to register an applicant seeking entry into the profession. Without registration, an individual or brokerage cannot trade in real estate. LAT may also impose conditions on a registration. For a list of LAT decisions prior to 2017, click here.
-
- Provincial Offences Act (POA) decisions stem from charges laid by RECO under the Real Estate Business & Brokers Act, 2002 (REBBA), the legislation that governs real estate salespersons, brokers and brokerage in Ontario. These are heard in provincial court. For a list of POA decisions prior to 2017, click here.
-
- Discipline Panel decisions are about breaches of the Code of Ethics (which is a specific part of REBBA) heard by the Discipline and Appeals committees of RECO. For a list of discipline decisions dating back to 2010, click here. Please note, these decisions can only be searched by year and/or topic. To search by name, please use the search tool (described below), which will show if a particular salesperson, broker or brokerage has been the subject of a discipline decision in the last five years.
-
- Dispute Resolution summaries describe complaints that involve a misunderstanding or minor dispute. In these cases, RECO attempts to facilitate a mutual agreement between the parties in order to resolve the matter.
Recent Summaries:
June-July 2020 | Jan-May 2020 | Nov-Dec 2019
Sept-Oct 2019 | May-Aug 2019 | Dec 2018-Apr 2019
Aug-Nov 2018 | July 2018 | June 2018 | May 2018
April 2018 | March 2018 | February 2018 | January 2018
- Dispute Resolution summaries describe complaints that involve a misunderstanding or minor dispute. In these cases, RECO attempts to facilitate a mutual agreement between the parties in order to resolve the matter.
Look up a real estate salesperson, broker or brokerage RECO has a search tool, located in the top right-hand corner of each page, where you can search for a real estate salesperson, broker or brokerage to make sure they are registered and in good standing. If they are registered, a small profile will pop up with their name and their brokerage. If you click on the profile, more information will appear, including their position, details about the brokerage, and whether they are facing charges or have been subject to regulatory action in the last five years. |
Here is more information about our regulatory processes and outcomes.
Below is a list of recent decisions categorized by date, name and the forum/decision type.
Date | Name/Decision | |
2020 | ||
Oct 23/20 | Sherri Lorene Marcogliese Fined $6,000 Course ordered “REIC: Compliance and Ethics in Real Estate Part 1” Discipline Decision |
|
Oct 22/20 | Mohammad Hesam-Zadeh O/A Moe Hesam-Zadeh Fined $12,000 Course ordered “REIC 2600: Ethics in Business Practice” Discipline Decision – Summary |
|
Oct 16/20 | Sanya Rambally Conklin Fined $25,000 Course ordered “REIC 2600: Ethics in Business Practice” Discipline Decision – Summary |
|
Oct 8/20 | Allister J. Sinclair O/A Al Sinclair Fined $15,000 Course ordered “REIC: The Complaint Trade (Residential)” Discipline Decision |
|
Sep 28/20 | Rubing Xue O/A Ruby Xue Fined $4,500 Course ordered “MCE Compliance + Ethics Part 1 and 2” Discipline Decision |
|
Sep 18/20 | Laura Lynn Colligan Fined $5,000 Discipline Decision |
|
Sep 13/20 | Baljit Singh Dhaliwal Undertaking to Never Reapply for Registration Resignation Summary |
|
Sep 11/20 | Albert Anthony Kantarjian Fined $14,000 Discipline Decision – Summary |
|
Sep 2/20 | Biliana Dib Fined $9,000 Course ordered “REIC 2280: Legal Issues” Discipline Decision – Summary |
|
Sep 1/20 | Sarah Randall Fined $5,000 Discipline Decision – Summary |
|
Aug 20/20 | Joseph Rosati Fined $4,000 Discipline Decision – Summary |
|
Aug 12/20 | Chien-Ting Wu Fined $4,000 Discipline Decision |
|
June 23/20 | Andres Mauricio Ramirez Fined $3,500 Discipline Decision |
|
June 11/20 | Sivashanthi Vijayakumaran O/A Shanthi Vijayakumaran Fined $4,000 Discipline Decision – Summary |
|
June 10/20 | Paul Nathan Peterson Fined $3,000 Discipline Decision |
|
May 28/20 | Younus Syed Ali Fined $5,000 Discipline Decision – Summary |
|
May 21/20 | Lindsay Diana Catherine Musclow Fined $5,000 Discipline Decision – Summary |
|
May 11/20 | Manage Anura Sirimanna O/A Anura Sirimanna Fined $5,000 Discipline Decision |
|
May 6/20 | Melissa Joan Perry Fined $4,500 Course ordered “Breakview Training: Sensitivity Training” Discipline Decision – Summary |
|
May 4/20 | Alexander McCrea Wolfe O/A Alex Wolfe Fined $15,000 Course ordered “REIC 2280: Legal Issues in Real Estate” Discipline Decision |
|
Apr 27/20 | Emily Gillan Fined $5,000 Discipline Decision – Summary |
|
Apr 27/20 | Dina Vincenza Dalia Fined $3,500 Discipline Decision |
|
Apr 24/20 | Qingsu Zhang O/A Sue Zhang Fined $4,000 Discipline Decision |
|
Apr 17/20 | John Poulimenos Fined $7,500 Discipline Decision – Summary |
|
Apr 16/20 | Michael Deangelis Fined $2,500 Discipline Decision – Summary |
|
Apr 15/20 | Muxia Hao O/A Kathy Hao Fined $4,000 Discipline Decision |
|
Apr 1/20 | Mimi Khuu Fined $4,000 Discipline Decision |
|
Mar 31/20 | Sergio Enrique Medrano Fined $3,500 Discipline Decision |
|
Mar 31/20 | Rajeshwari Saharan O/A Raj Saharan Fined $4,000 Discipline Decision |
|
Mar 30/20 | Hamid Aghabaik Lavasani Fined $4,000 Discipline Decision |
|
Mar 25/20 | Aaron Jamaal Antrobus Fined $3,000 Discipline Decision |
|
Mar 25/20 | Mubarak Ahmad Fined $4,000 Discipline Decision |
|
Mar 24/20 | Thomas Fortunato Comegna Fined $5,000 Discipline Decision – Summary |
|
Mar 11/20 | Zbigniew Piszczek O/A Ziggy Piszczek Fined $4,000 Discipline Decision |
|
Mar 10/20 | Allan Shepheard Registration refused Licence Appeal Tribunal – Summary |
|
Mar 6/20 | Christine Laurette Serafini Fined $12,000 Course ordered “REIC 2270: Consumer Behaviour & Negotiating” Discipline Decision |
|
Mar 5/20 | Nadya Merchant Lakhani Fined $10,000 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
Mar 5/20 | Frank A. Salvatore Fined $7,500 Discipline Decision |
|
Mar 4/20 | Maureen O’Halloran Fined $6,500 Discipline Decision |
|
Mar 3/20 | Melanie Marian Steward Fined $10,000 Course ordered “REIC 2280: Legal Issues in Real Estate” Discipline Decision |
|
Feb 28/20 | Gurpreet Mann O/A Gary Mann Fined $7,500 Discipline Decision |
|
Feb 28/20 | Maria Kagan Fined $6,000 Discipline Decision – Summary |
|
Feb 26/20 | Harpreet Singh Mann O/A Harpreet Mann Fined $3,500 Course ordered “REIC: 2600 Ethics and Business Practice” Discipline Decision – Summary |
|
Feb 26/20 | Reio Realty Ltd Registration revoked Registrar’s Proposal Information |
|
Feb 26/20 | Lou Grottola Registration revoked Registrar’s Proposal Information |
|
Feb 11/20 | Mohammed Sayeed Fined $4,000 Discipline Decision |
|
Feb 6/20 | Donald Robert Amy O/A Don Amy Fined $5,000 Discipline Decision – Summary |
|
Jan 30/20 | Murtaza Ahmad Fined $3,500 Discipline Decision |
|
Jan 24/20 | RE/MAX All-Stars Realty Inc. Fined $32,000 POA – Summary |
|
Jan 24/20 | Arlene Gail Barrasso Fined $6,400 POA – Summary |
|
Jan 24/20 | RE/MAX North Country Realty Inc. Registration revoked Registrar’s Proposal Information |
|
Jan 24/20 | Ray C. Jarvis Registration revoked Registrar’s Proposal Information |
|
Jan 22/20 | Wu Lan Fined $10,000 Discipline Decision |
|
Jan 16/20 | Rose Maninang Fined $7,500 Discipline Decision |
|
Jan 15/20 | Samir Succar Fined $23,000 POA – Summary |
|
Jan 15/20 | 9414240 Canada Inc. O/A Ulticom Realty Fined $19,000 POA – Summary |
|
Jan 15/20 | Jian Feng Chen O/A Steven Chen Fined $33,000 Restitution of $58,237.59 Two years of probation POA – Summary |
|
Jan 15/20 | Debra Jean Tosh Fined $12,000 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision – Summary |
|
Jan 15/20 | Koon Wah Yip Fined $10,000 Two years of probation POA – Summary |
|
Jan 14/20 | Bryan Christopherson Ble O/A Bryan Ble Fined $4,500 Discipline Decision |
|
Jan 7/20 | Beverley Sirrs O/A Bev Sirrs Fined $4,000 Discipline Decision |
|
Jan 6/20 | Li Quan Zhu O/A David Zhu Fined $4,500 Discipline Decision |
|
Jan 3/20 | Michael J. R. Smith Registration suspended Licence Appeal Tribunal – Summary |
|
2019 | ||
Dec 31/19 | RE/MAX North Country Realty Inc. Registration suspended Registrar’s Proposal Information |
|
Dec 31/19 | Ray C. Jarvis Registration suspended Registrar’s Proposal Information |
|
Dec 20/19 | Nasir A Janangel Fined $3,000 POA – Summary |
|
Dec 20/19 | Heidi Kurien Suspended sentence POA – Summary |
|
Dec 19/19 | Zhi Zhong Yan O/A Jaycee Yan Fined $5,000 POA – Summary |
|
Dec 17/19 | Karolina Debowczyk Registration revoked Licence Appeal Tribunal – Summary |
|
Dec 16/19 | William R. Shackleton O/A Bill Shackleton Fined $7,500 Discipline Decision |
|
Dec 10/19 | Sarah Ashley Conboy O/A Sarah Conboy Fined $5,500 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
Dec 9/19 | Ramandeep Singh Gill Fined $4,500 Discipline Decision |
|
Dec 9/19 | Hendra Iriawan Oey O/A Hendra Oey Fined $6,000 Discipline Decision |
|
Dec 5/19 | Eric Robert Fined $4,000 Discipline Decision |
|
Dec 5/19 | Glenn Simpson Fined $17,000 Course ordered “REIC 2600: Ethics and Business Practice” Course ordered “REIC 2280: Legal Issues in Real Estate” Discipline Decision |
|
Dec 5/19 | Vanessa Teles Moreno Registration refused Licence Appeal Tribunal – Summary |
|
Dec 4/19 | Vesna Kolenc Fined $22,500 Course ordered “REIC 2600: Ethics and Business Practice” Course ordered “REIC 2280: Legal Issues in Real Estate” Discipline Decision |
|
Dec 4/19 | Juan Manuel Alvarez Fined $5,000 Discipline Decision |
|
Nov 29/19 | Balwinder (Bali) Singh Padda Fined $15,000 Discipline Decision – Summary |
|
Nov 18/19 | Omid Rezaee Registration refused Registrar’s Final Notice |
|
Nov 18/19 | Irina Gordon Registration revoked Licence Appeal Tribunal Summary |
|
Nov 15/19 | Lucky SS Bola O/A Sukhpreet Singh Fined $5,000 Discipline Decision |
|
Nov 14/19 | Anton Dinev Fined $3,000 POA Notice of Conviction |
|
Nov 13/19 | Lucky SS Bola O/A Sukhpreet Singh Fined $5,000 Discipline Decision |
|
Nov 11/19 | Ravinder Duggal O/A Richard Duggal Fined $7,000 Discipline Decision |
|
Nov 11/19 | Joseph Ronald Levert Fined $7,000 Discipline Decision |
|
Nov 7/19 | Gina Mona Roman Fined $3,000 Discipline Decision |
|
Nov 6/19 | James D. McCarvell Fined $7,500 Discipline Decision |
|
Oct 31/19 | Jahangir Mirzakhani Fined $3,000 Discipline Decision |
|
Oct 31/19 | Michael Bolger Fined $7,500 Course ordered “REIC 2280: Legal Issues in Real Estate” Discipline Decision |
|
Oct 29/19 | Bradman Lee Registration revoked Licence Appeal Tribunal – Summary |
|
Oct 21/19 | Victor Lucero Registration suspended for four months commencing Dec 1, 2019 Licence Appeal Tribunal Decision |
|
Oct 21/19 | Nazhia Nasir O/A Najeah Nasir Fined $10,000 Course ordered “REIC 2600: Ethics in Business Practice” Discipline Decision – Summary |
|
Oct 10/19 | Nadeza Sarova O/A Nadia Sarova Fined $20,000 Discipline Decision – Summary |
|
Sep 27/19 | Sheik Fazill Haniff Fined $3,000 Discipline Decision |
|
Sep 25/19 | Clement Lin O/A Kevin Lin Fined $10,000 Discipline Decision |
|
Sep 23/19 | Giorgio Beghetto Fined $6,000 Discipline Decision |
|
Sep 20/19 | Rahmatullah Ahmadi O/A Ray Ahmadi Fined $8,000 Discipline Decision |
|
Sep 18/19 | Fozia Qamar Fined $18,000 Discipline Decision – Summary |
|
Sep 17/19 | Mary Cifuentes Fined $7,500 Discipline Decision – Summary |
|
Sep 16/19 | Alisa Fulshtinsky Fined $2,000 Discipline Decision |
|
Sep 13/19 | Chaim Smilovici O/A Howard Smilovici Fined $8,500 Discipline Decision |
|
Aug 22/19 | Prospective Realty Inc. Registration revoked Licence Appeal Tribunal Summary |
|
Aug 22/19 | Winniefred Lee Registration revoked Licence Appeal Tribunal Summary |
|
July 30/19 | Ryan Hodge Fined $8,400 POA Notice of Conviction |
|
July 24/19 | Riath Haydar Fined $4,500 Provincial Offences Act – Summary |
|
July 24/19 | David Alan McGee Notice of Proposal issued to revoke registration Registrar’s Proposal Information |
|
July 15/19 | Bello Omolasoye Iysa Oluwatosin Bello Fined $5,000 Discipline Decision |
|
July 12/19 | Angela Maria Vigna Fined $3,000 Course ordered “REIC 2280 – Legal Issues in Real Estate” Discipline Decision |
|
Jul 10/19 | Vesna Kolenc Fined $10,000 Discipline Decision – Summary |
|
July 10/19 | Weitao Qu O/A Vito Qu Fined $20,000 Provincial Offences Act – Summary |
|
July 4/19 | Shan Li Fined $4,000 Discipline Decision |
|
July 5/19 | Steven Charles Bailey Fined $30,000 Discipline Decision |
|
July 4/19 | Masoud Khalili Fined $14,000 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
June 28/19 | Michael J.R. Smith Notice of Proposal issued to revoke registration Registrar’s Proposal Information |
|
June 28/19 | Olayinka (Ola) Oduwole Fined $11,000 Course ordered “REIC 2280: Legal Issues In Real Estate” Discipline Decision |
|
June 21/19 | Sarah Louise Toth Fined $5,000 Discipline Decision |
|
June 21/19 | Monte Walls Burris Fined $5,000 Discipline Decision |
|
June 20/19 | Pavandeep Kaur Chahal Fined $4,000 Discipline Decision |
|
June 18/19 | Lorne Livingston Registration refused Licence Appeal Tribunal Summary |
|
June 17/19 | Hiva Akhtari Fined $10,000 Discipline Decision |
|
June 17/19 | Azizullah Hafizy Fined $4,000 POA Notice of Conviction |
June 17/19 | Foroozan Honari Fined $4,000 POA Notice of Conviction |
June 12/19 | Angela Bettiol Fined $2,500 Discipline Decision |
|
June 11/19 | Rouhollah (Roy) Houshmand Registration subject to conditions Licence Appeal Tribunal – Summary |
|
June 11/19 | Akbar Zarehhossainabadi (trading as Akbar Zareh) Registration subject to conditions Licence Appeal Tribunal – Summary |
|
June 10/19 | Veronica Amador Fined $5,000 POA Notice of Conviction |
|
June 10/19 | Evan Tong Fined $2,250 POA Notice of Conviction |
|
June 10/19 | Akilan Thevathurai Fined $1,000 POA Summary |
|
June 4/19 | Ottavio Schembri O/A Tav Schembri Fined $15,000 Discipline Decision |
|
May 30/19 | Margaret J Robertson O/A Maggie Robertson Fined $15,000 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision – Summary |
|
May 30/19 | Fei Qi O/A Faye Qi Fined $5,000 Discipline Decision |
|
May 27/19 | Colleen May Meiller Fined $12,000 Discipline Decision |
|
May 23/19 | Shani Kernerman Fined $6,000 Discipline Decision |
|
May 23/19 | Srinivasulu Penumadu O/A Srini Penumadu Fined $4,500 Discipline Decision |
|
May 17/19 | Manpreet Khurana O/A Ricky Khurana Fined $7,500 Discipline Decision |
|
May 14/19 | Katayon Lavaei O/A Kathy Lavaei Fined $3,500 Discipline Decision |
|
May 8/19 | Howard Henry Rosenberg Fined $5,000 Discipline Decision |
|
May 7/19 | Veronica Amador Resignation of registration Resignation Summary |
|
May 7/19 | David William Anderson Fined $5,000 Discipline Decision – Summary |
|
May 7/19 | Darlene Joan Grant Fined $7,500 Discipline Decision – Summary |
|
May 6/19 | Huy Lam Fined $13,000 Course ordered “REIC 2600 Ethics and Business Practice” Discipline Decision – Summary |
|
Apr 23/19 | Samir Succar Registration refused Registrar’s Proposal Final Notice |
|
Apr 23/19 | Victor Lucero Notice of Proposal issued to refuse to renew registration Registrar’s Proposal Information |
|
Apr 22/19 | Michael Bettiol Resignation of registration Resignation Summary |
|
Apr 18/19 | Ashford Frank Fined $5,000 Discipline Decision |
|
Apr 16/19 | Bradman Lee Notice of Proposal issued to refuse to renew registration Registrar’s Proposal Information |
|
Apr 11/19 | Rustam Zeynalov O/A Russ Zeynalov Fined $7,500 Discipline Decision – Summary |
|
Apr 8/19 | Ryan Hodge Notice of Proposal issued to suspend registration Registrar’s Proposal Information |
|
Apr 5/19 | Italia Arci Fined $8,000 Discipline Decision – Summary |
|
Apr 5/19 | Lino Arci Fined $8,000 Discipline Decision – Summary |
|
Apr 2/19 | Weiguo Xie Fined $5,500 Discipline Decision |
|
Mar 29/19 | Krystalynn Kaur Manu Notice of Proposal issued to refuse registration Registrar’s Proposal Information |
|
Mar 29/19 | Donna Marie Robertson Fined $10,000 Discipline Decision |
|
Mar 26/19 | Gurdeep Singh Saini O/A Gary Saini Fined $5,500 Discipline Decision |
|
Mar 25/19 | Ullanda Chu Fined $5,000 Discipline Decision |
|
Mar 20/19 | Hugo Ernesto Ceren Fined $4,500 Discipline Decision |
|
Mar 19/19 | Ali Moghtaderi O/A Adam Moghtaderi Fined $6,000 Discipline Decision |
|
Mar 11/19 | Rajvinder Singh Fined $4,500 Provincial Offences Act – Summary |
|
Mar 8/19 | Xue Hang O/A Sherry Hang Registration revoked Licence Appeal Tribunal – Summary |
|
Mar 5/19 | Mary Cook Fined $3,500 Completion of course Discipline Decision – Summary |
|
Mar 1/19 | Sin Serena Lam O/A Serena Lam Fined $2,500 Provincial Offences Act – Summary |
|
Feb 22/19 | Harjit Singh Saini Fined $15,000 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
Feb 21/19 | Daniel Michael Baird Fined $20,000 Discipline Decision – Summary |
|
Feb 21/19 | Donna Pritchard Fined $12,000 Discipline Decision – Summary |
|
Feb 20/19 | Paulose Kollamulath Varughese Fined $10,000 Discipline Decision – Summary |
|
Feb 20/19 | Ahmed Waqas Fined $5,000 Discipline Decision – Summary |
|
Feb 20/19 | Ednei (Eddie) Tavares Fined $6,000 Discipline Decision – Summary |
|
Feb 19/19 | Merlyn Ann D’Costa Resignation of registration Resignation Summary |
|
Feb 14/19 | Bethany Spring Bowyer Fined $7,000 Discipline Decision |
|
Feb 7/19 | Raymond Foster Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
Feb 7/19 | Jagdeep Singh Ghuman O/A Jay Ghuman Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
Feb 7/19 | Susan Yates Fined $6,000 Discipline Decision – Summary |
|
Feb 6/19 | Faranak Seyed-Shalchi Fined $6,400 Provincial Offences Act – Summary |
|
Feb 5/19 | Dilpreet Banga Fined $10,000 Provincial Offences Act – Summary |
|
Feb 1/19 | Boodhnaraine Lutchmansingh Fined $1,500 POA Notice of Conviction |
|
Jan 21/19 | Re/Max Right Choice Inc. (Jalil Hajimir) Fined $300,000 Registration revoked POA Notice of Conviction |
|
Jan 21/19 | Jalil Hajimir (Re/Max Right Choice Inc.) Fined $25,000 One year probation POA Notice of Conviction |
|
Jan 21/19 | Tomislav Pavlovic Ordered to pay $650.00 in restitution to a consumer Placed on probation for one year Provincial Offences Act – Summary |
|
Jan 18/19 | Taha Shabbir Abdul Hussein Walijee O/A Taha Walijee Fined $5,000 Discipline Decision |
|
Jan 17/19 | Christopher Hayward Fined $7,500 Discipline Decision – Summary |
|
Jan 16/19 | Sepideh Moazzani Notice of Proposal issued to refuse to renew registration Registrar’s Proposal Information |
|
Jan 10/19 | Vanessa Teles Moreno Notice of Proposal issued to refuse to renew registration Registrar’s Proposal Information |
|
Jan 8/19 | Xintong Chen O/A Eric Chen Fined $5,000 Discipline Decision |
|
2018 | ||
Dec 19/18 | Manjinder Singh Fined $5,000 Discipline Decision – Summary |
|
Dec 17/18 | Michael Steven Hartzman O/A Mike Hartzman Fined $8,000 Discipline Decision – Summary |
|
Dec 14/18 | Suhua Zheng O/A Merry Zheng Fined $2,500 Provincial Offences Act – Summary |
|
Dec 11/18 | Harnoor Singh Toor O/A Harnoor Toor Fined $7,000 Discipline Decision – Summary |
|
Dec 7/18 | Paul Omonoyan Fined $7,000 Provincial Offences Act – Summary |
|
Dec 6/18 | Hong Wei Dong O/A Harvey Dong Fined $8,000 Discipline Decision – Summary |
|
Dec 6/18 | Michael Ross Roth O/A Mike Roth Fined $10,000 Discipline Decision |
|
Dec 5/18 | Hossein Mostafavi Registration refused Licence Appeal Tribunal – Summary |
|
Nov 27/18 | Wei Li O/A Joyce Li Fined $17,500 Discipline Decision |
|
Nov 16/18 | Simone Bixby Fined $5,000 Discipline Decision |
|
Nov 15/18 | Ramanathan Saravanaperumal Fined $7,500 Discipline Decision |
|
Nov 14/18 | Mary-Jo Pitfield Fined $10,000 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
Nov 1/18 | Yuan Liu O/A June Liu Registration suspended for eight months Licence Appeal Tribunal Consent Order |
|
Oct 12/18 | Yinggang Yang O/A Eric Yang Fined $8,500 Discipline Decision |
|
Oct 10/18 | Chelsea Elizabeth Weir Fined $5,000 Discipline Decision – Summary |
|
Oct 5/18 | Mark Brandon Timmons Fined $3,750 Completion of Course Discipline Decision Summary |
|
Oct 2/18 | Courtney Graham Fined $12,000 Discipline Decision |
|
Oct 2/18 | Myung Jin O/A Sue M.S. Jin Fined $8,000 Discipline Decision – Summary |
|
Oct 2/18 | Tariq Shaikh Resignation of registration Resignation Summary |
|
Oct 1/18 | Krystalynn Manu Fined $7,000 Ordered to pay restitution of $3,500 Provincial Offences Act – Summary |
|
Sep 28/18 | Nazrul Islam O/A Robin Islam Fined $5,000 Discipline Decision Summary |
|
Sep 28/18 | Qing Zhun Zheng O/A Mike Zheng Fined $2,500 Provincial Offences Act – Summary |
|
Sep 21/18 | Yuan Liu O/A June Liu Conditions placed on registration Licence Appeal Tribunal – Summary |
|
Sep 21/18 | Nancy Lee Richards Fined $8,500 Discipline Decision – Summary |
|
Sep 18/18 | Arthur Irwin Fined $3,000 Full Discipline Panel Decision |
|
Sep 14/18 | Harold D’Juvayne Christian Fined $3,000 Provincial Offences Act – Summary |
|
Aug 30/18 | Michael Stolberg Registration revoked Licence Appeal Tribunal Decision |
|
Aug 29/18 | Adam Khan Resignation of registration Resignation Summary |
|
Aug 29/18 | Javed Ali Fined $25,000 Course ordered “REIC 2600: Ethics and Business Practice” Full Discipline Panel Decision |
|
Aug 29/18 | Amandeep Singh Sethi O/A Aman Sethi Fined $25,000 Course ordered “REIC 2600: Ethics and Business Practice” Full Discipline Panel Decision |
|
Aug 29/18 | Bharat Bhushan Gupta O/A Bhushan Gupta Fined $20,000 Course ordered “REIC 2600: Ethics and Business Practice” Full Discipline Panel Decision |
|
Aug 24/18 | Chun Ni Au Yeung Fined $3,000 Full Discipline Panel Decision |
|
Aug 21/18 | Hongtao Sun O/A Frank Sun Fined $7,000 Course ordered “REIC 2280: Legal Issues in Real Estate” Discipline Decision – Summary |
|
Aug 8/18 | Nilesh Modi O/A Neil Modi Registrar proposed to revoke registration Licence Appeal Tribunal Consent Order |
|
Aug 8/18 | Johnny Cheng Ordered to pay restitution of $10,000 Two years probation Provincial Offences Act – Summary |
|
Aug 3/18 | Stephen Patrick Young Fined $15,000 Discipline Decision – Summary |
|
Jul 31/18 | Shiv Bansal Fined $7,000 Discipline Decision – Summary |
|
Jul 27/18 | Albert Anthony Kantarjian Fined $11,000 Course ordered “REIC 2600: Ethics and Business Practice” Full Discipline Panel Decision |
|
Jul 26/18 | Michal Paul Wrobel O/A Mike Wrobel Fined $15,000 Discipline Decision – Summary |
|
Jul 17/18 | Nancy Ann Henning O/A Nancy Henning Fined $3,500 Full Discipline Panel Decision |
|
Jul 11/18 | Mojgan Ghaznavi O/A Meg Ghaznavi Fined $9,000 Discipline Decision – Summary |
|
Jul 9/18 | Ambikaiselvan Puvaneswaranathan O/A Selvan Puvaneswaranathan Fined $12,500 Discipline Decision – Summary |
|
Jul 9/18 | Mark Ianni Fined $7,500 Two years’ probation 100 hours community service Provincial Offences Act – Summary |
|
Jul 6/18 | Jennifer McCabe Fined $12,500 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision – Summary |
|
Jul 5/18 | Dewan Asheque Ahmed Fined $7,000 Course ordered “RECO’s Residential Update” Discipline Decision – Summary |
|
Jul 3/18 | Taso Jouras Fined $7,500 Course ordered “REIC 2280: Legal Issues in Real Estate” Full Discipline Panel Decision |
|
Jun 28/18 | Rupavathy Jegasundaram O/A Rupa Jegasundaram Registration refused Final Notice |
|
Jun 28/18 | Yuri Gavris Registration refused Licence Appeal Tribunal Decision |
|
Jun 22/18 | Aram Tokmak Registration refused Licence Appeal Tribunal Decision |
|
Jun 20/18 | Tammy Lynn Vaillancourt Fined $15,000 Course ordered “REIC 2600: Ethics and Business Practice” Full Discipline Panel Decision |
|
Jun 11/18 | Nancy Lenguyen Fined $6,000 Provincial Offences Act – Summary |
|
Jun 11/18 | Michael John Richard Smith O/A Michael J. R. Smith Fined $3,000 Provincial Offences Act – Summary |
|
Jun 5/18 | Royal Oak Realty Inc. (Michael Cavanagh) Registration refused Registrar’s Proposal Final Notice |
|
Jun 5/18 | Michael Cavanagh (Royal Oak Realty Inc.) Registration refused Registrar’s Proposal Final Notice |
|
Jun 1/18 | Man Wu O/A Mandy Wu Fined $5,000 Course ordered “Real Property Law Articling” Full Discipline Panel Decision |
|
May 30/18 | Patrick Bernard Rocca Fined $4,500 Discipline Decision – Summary |
|
May 28/18 | Samira Shahbazian Fined $7,500 Full Discipline Panel Decision |
|
May 23/18 | Chris Laufer Fined $5,000 Course ordered “Advertising Workshop” Discipline Decision – Summary |
|
May 11/18 | Donna Jamieson Fined $7,500 Full Discipline Panel Decision |
|
May 10/18 | Sharon D. Male O/A Sharon Male Fined $20,000 Discipline Decision – Summary |
|
Apr 27/18 | Lauren Elyse Feldman Fined $5,000 Discipline Decision – Summary |
|
Apr 18/18 | Gordon Gifford Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
Apr 16/18 | Shahrokh Jahan-Bin O/A Shan Jahan-Bin Fined $3,000 Provincial Offences Act – Summary |
|
Apr 6/18 | Monica Thapar Fined $15,000 Course ordered “REIC 2600: Ethics and Business Practice” Discipline Decision |
|
Apr 5/18 | Home Sweet Home Realty Inc. (George Mangov) Fined $25,000 Provincial Offences Act – Summary |
|
Apr 5/18 | George Mangov (Home Sweet Home Realty Inc.) Fined $4,000 Provincial Offences Act – Summary |
|
Mar 29/18 | Zi Xing Zhang O/A Emily Zhang Fined $5,000 Full Discipline Panel Decision |
|
Mar 22/18 | Dwight STC Grange Fined $2,500 Course ordered “REIC 2280: Legal Issues in Real Estate” Full Discipline Panel Decision |
|
Mar 20/18 | Shannon Green Fined $15,000 Full Discipline Panel Decision |
|
Mar 14/18 | Xin Li O/A Shin Li Fined $10,000 Full Discipline Panel Decision |
|
Mar 7/18 | Alex Farcas Fined $6,000 Provincial Offences Act – Summary |
|
Mar 5/18 | Zhifei Ross Liu Fined $4,000 Full Discipline Panel Decision |
|
Mar 1/18 | Edward Mayer O/A Tedd Mayer Fined $3,500 Provincial Offences Act – Summary |
|
Feb 28/18 | Kelly Da Costa Registration refused Licence Appeal Tribunal Decision |
|
Feb 28/18 | Greg Manbeck Fined $12,000 Full Discipline Panel Decision |
|
Feb 26/18 | Peter Racco Conditions placed on registration Licence Appeal Tribunal Decision |
|
Feb 23/18 | Keith Tuan Phan Fined $5,000 Course ordered “REIC: Ethics and Business Practice” Full Discipline Panel Decision |
|
Feb 21/18 | Christopher Brown Fined $7,500 Full Discipline Panel Decision |
|
Feb 2/18 | Sutharsan Nadarajah Fined $20,000 (currently under appeal) Provincial Offences Act – Summary |
|
Jan 18/18 | Jianqiu Lin O/A Richmond Lin Fined $15,000 Course ordered “Real Property Law” Full Discipline Panel Decision |
|
Jan 17/18 | Padam Kumar Bir O/A Bobby Bir Fined $6,000 Full Discipline Panel Decision |
|
Jan 15/18 | David Wai Yin Kwan Fined $5,000 Course ordered “REIC: Ethics and Business Practice” Full Discipline Panel Decision |
|
